Register of Governors’ Interests 2016/17
Name | Name of Business or Organisation
|
Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Margaret Hanrahan | Employed at the School | Headteacher | None declared | April 2016 | 23.11.16 | |
Teresa Fitzgerald | Employed at the School | Teacher | None declared | April 2016 | 23.11.16 | |
Fiona Cullen | Employed at the School | Acting Deputy (Attendee at GB meetings) HeadTeacher | None declared | April 2016 | 23.11.16 | |
Sheelagh Campbell | Employed at the School | Deputy Head teacher (attendee at GB meetings) | None declared | April 2016 | 23.11.16 | |
Father Chukwuemeka Nnaji | Priest-in-Charge Our Lady of Lourdes | Priest-in Charge | None declared | March 2016 | 23.11.16 | |
John Ryan | ChildNet International | Business Manager | Employee at Childnet and they provide ad hoc training for the school on an ad hoc basis- separate agreements for each activity in school | March 2016 | 23.11.16 | |
Richard Abbs | British Gas | Service Manager | Spouse of Wendy Abbs Class Teacher | April 2016 | 23.11.16 | |
Katie Groenen | Self Employed | Childminder | None declared | October 2016 | 04.12.16 | |
Judith Harvey |
St Joseph’s Primary School SE10 |
Deputy Headteacher |
None
declared |
June 2016 | 23.11.16 | |
Theresa Mokogwu | St Joseph’s Primary School Camberwell | Class teacher | None declared | March 2016 | 23.11.16
|
|
Claire Hoff | N/A | N/A | None declared | April 2016 | 23.11.16
|
|
Delphine Phillips | N/A | N/A | None declared | March 2016 | 23.11.16 | |
Marta Tabinski | N/A | N/A | None declared | May 2016 | 23.11.16
|
|
Michael Brannan | Public Health England | Deputy National Lead for Adult Health and Well-Being. | None declared | May 2016 | 23.11.16 |